2023 CONCACAF GOLD CUP SEMIFINAL LINEUP, HOW TO WATCH, AND START TIME: USMNT VS. PANAMA
CONCACAF GOLD CUP SEMIFINAL: USMNT vs. PANAMA July 12, 2023 Snapdragon Stadium, San Diego, Calif.
7 p.m. ET on FS1, Univision, and TUDN will feature pre-game coverage.
Kickoff is at 7:30 PM ET on FS1, Univision, TUDN, and Football in the United States Radio.
Starting XI for the USMNT against Panama tonight:
1 Matt Turner (captain), 3 Aaron Long, (5) Bryan Reynolds Gianluca Busio, no. 6 James Sands (8), Jessica Ferreira, Cade Cowell (#11), Twelve Miles Robinson DeJuan Jones, 14, Djordje Mihailovic, and 19-year-old Brandon Vazquez
18-year-old Sean Johnson, 23-year-old Gaga Slonina, 2-year-old DeAndre Yedlin Matthew Miazga, ten) Cristian Roldán, Jordan Morris, Alex Zendejas (17), Jalen Neal (20), John Tolkin, Julian Gressel (22) and Jackson Yueill (24)
Aaron Long, 35, Miles Robinson, 32, Matt Turner, 25, Jess Ferreira, 23, Gianluca Busio, 13, James Sands, 13, Djordje Mihailovic, 11, Cade Cowell, 8, Brandon Vazquez, 8, Bryan Reynolds, 7, and DeJuan Jones, 6.
The USMNT starting XI for the Concacaf Gold Cup, which includes this game, consists of James Sands (11), Gianluca Busio (10), Matt Turner (10), Miles Robinson (9), Aaron Long (8), Djordje Mihailovic (7), Cade Cowell (5), Jess Ferreira (5), Brandon Vazquez (5), DeJuan Jones (4), and Bryan Reynolds (4).
| Youngest USMNT Lineups in Knockout Round Matches | ||||
| Date | Average Age | Score | Competition | |
| June 3, 2021 | 23 years, 215 days | 1-0 W vs. Honduras | Nations League Semifinal | |
| July 25, 2021 | 23 years, 280 days | 1-0 W vs. Jamaica | Gold Cup Quarterfinal | |
| July 29, 2021 | 23 years, 284 days | 1-0 W vs. Qatar | Gold Cup Semifinal | |
| June 18, 2023 | 23 years, 314 days | 2-0 W vs. Canada | Nations League Final | |
| June 15, 2023 | 23 years, 327 days | 3-0 W vs. Mexico | Nations League Semifinal | |
| July 9, 2023 | 24 years, 187 days | 2-2 D (3-2 PK) vs. Canada | Gold Cup Quarterfinal | |
| July 12, 2023 | 24 years, 202 days | vs. Panama | Gold Cup Semifinal | |
| June 6, 2021 | 24 years, 207 days | 3-2 W (AET) vs. Mexico | Nations League Final | |
| Aug. 1, 2021 | 24 years, 236 days | 1-0 W (AET) vs. Mexico | Gold Cup Final | |
| Dec. 3, 2022 | 25 years, 86 days | 1-3 L vs. Netherlands | World Cup Round of 16 | |
Cade Cowell (June 28 vs. St. Kitts and Nevis), making his second appearance of the tournament, joins Aaron Long (June 24 vs. Trinidad and Tobago) as the fourth-youngest starter for the USMNT in a Gold Cup Knockout Round game.
| Youngest USMNT Players to Start in Gold Cup Knockout Round | |||
| Player | Age | Date | Round |
| Juan Agudelo | 18 years, 211 days | June 22, 2011 vs. Panama | Semifinal |
| Gianluca Busio | 19 years, 58 days | July 25, 2021 vs. Jamaica | Quarterfinal |
| George Bello | 19 years, 191 days | Aug. 1, 2021 vs. Mexico | Final |
| Cade Cowell | 19 years, 271 days | July 12, 2023 vs. Panama | Semifinal |
| Jalen Neal | 19 years, 319 days | July 9, 2023 vs. Canada | Quarterfinal |
Sands joins an exclusive group of USMNT players who have appeared in 11 straight Gold Cup games. The midfielder, who came on as a substitute in his Gold Cup debut against Haiti on July 11, 2021, has started each of his previous 10 Gold Cup games.
| Player | Consecutive GC Caps/ Most Consecutive Starts | Years |
| Landon Donovan | 22 / 10 | 2002-2007 |
| Eric Wynalda | 21 / 21 | 1991-2000 |
| Cobi Jones | 18 / 12 | 1993-2002 |
| Landon Donovan | 12 / 7 | 2011-2013 |
| Gyasi Zardes | 12 / 2 | 2019-2021 |
| Frankie Hejduk | 11 / 11 | 2002-2005 |
| James Sands | 11 / 10 | 2021-2023 |
| Chris Henderson | 10 / 10 | 1991-1993 |
| Kasey Keller | 10 / 10 | 2002-2003 |
| Tony Meola | 10 / 10 | 1991-1993 |
| Clarence Goodson | 10 / 9 | 2009-2013 |
Guatemalan referee Walter López will be in charge of the game this evening. Mr. López has officiated three USMNT games, and they are all wins:
6-0 victory over Honduras on March 24, 2017 (2018 FIFA World Cup qualification)
On July 26, 2017, Jamaica defeated Canada 2-1 in the Concacaf Gold Cup final.
Nov. 12, 2021: 2-0 victory over Mexico (qualifying for the 2022 FIFA World Cup)

0 Comments